Search by attend to to access the residential or commercial property report or find by location to develop lists of properties.
You are watching: 109 east 16th street ny ny
Search through owner name and find every properties at this time or previously owned.


Property address109 E 16th St |
Lot dimensionsSubscribe |
Ownership Information
Owner name, mailing resolve and call numbers because that 109 eastern 16th Street, brand-new York. For LLC-owned properties, view who is behind the LLC, manually researched by ours team. We space calling NYC residential property owners to verify the phone numbers reach the ideal person. Uncover out an ext about genuine owners and also phone numbers.
Building contacts for 109 eastern 16th Street, new York
Building management:  |
Closest Police station: 0.60 miles |
Sales & Property background for 109 eastern 16th Street, brand-new York
Sales history, mortgages, liens, and also pre-foreclosures for 109 east 16th Street, brand-new York.The finish property history is obtainable in a single place, including buyer and also seller information, detailed mortgage & lien records, distressed residential or commercial property records.
Title documents for 109 east 16th Street, new York
Records go back to 1966 and include the complete history of deeds, mortgages, assignments the leases and also rents, and more! Plus, record images room one-click away.
Save time and accessibility the finish title history for 109 east 16th Street, brand-new York all in a single place and also updated daily. Produce an account and also then unlock the complete report because that this property.View title documents
Property Taxes because that 109 east 16th Street, new York
Access comprehensive property tax data for 109 east 16th Street, brand-new York. Tax details included: residential or commercial property tax, sector value and also assessed value, exemptions, abatements, and also assessment history.
Assessment history for 109 eastern 16th Street, new York
Here"s the assessment & residential property tax background for 109 east 16th Street, brand-new York, including the advancement of the total tax rate and also corresponding home tax.
2020/21 | O3 | $79,582,000 | $35,811,900 | $30,408,540 | 10.694% | $3,251,889 | $3,251,889 |
2019/20 | O3 | $66,337,000 | $29,851,650 | $28,525,560 | 10.537% | $3,005,738 | $3,005,738 |
2018/19 | O3 | $66,101,000 | $29,745,450 | $27,767,630 | 10.514% | $2,919,489 | $2,919,489 |
2017/18 | O3 | $65,386,000 | $29,423,700 | $26,943,540 | 10.514% | $2,832,844 | $2,832,844 |
2016/17 | O3 | $64,051,000 | $28,822,950 | $26,350,920 | 10.574% | $2,786,346 | $2,786,346 |
2015/16 | O2 | $58,660,000 | $26,397,000 | $25,356,150 | 10.656% | $2,701,951 | $2,701,951 |
2014/15 | O2 | $65,276,000 | $29,374,200 | $24,961,950 | 10.684% | $2,666,935 | $2,666,935 |
2013/14 | O2 | $59,464,000 | $26,758,800 | $23,336,110 | 10.323% | $2,408,987 | $2,408,987 |
2012/13 | O2 | $55,217,000 | $24,847,650 | $22,340,350 | 10.228% | $2,284,971 | $2,284,971 |
2011/12 | O2 | $52,998,000 | $23,849,100 | $21,564,820 | 10.152% | $2,189,261 | $2,189,261 |
2010/11 | O2 | $44,400,000 | $19,980,000 | $19,980,000 | 10.312% | $2,060,338 | $2,060,338 |
2009/10 | O2 | $48,600,000 | $21,870,000 | $19,968,000 | 10.426% | $2,081,864 | $2,081,864 |
2008/09 | O2 | $48,400,000 | $21,780,000 | $18,978,000 | 10.241% | $1,943,537 | $1,943,537 |
2007/08 | O2 | $46,600,000 | $20,970,000 | $17,106,000 | 10.059% | $1,720,693 | $1,720,693 |
2006/07 | O2 | $42,400,000 | $19,080,000 | $15,624,000 | 10.997% | $1,718,171 | $1,718,171 |
2005/06 | O2 | $37,600,000 | $16,920,000 | $14,535,000 | 11.306% | $1,643,327 | $1,643,327 |
2004/05 | O2 | $37,600,000 | $16,920,000 | $13,743,000 | 11.558% | $1,588,416 | $1,588,416 |
Permits because that 109 east 16th Street, brand-new York
Assess the problem of a home with access to the history of permits filed, including new construction or demolition permits, plus any kind of work pertaining come plumbing, heating, sprinkler systems, and also more! Data goes earlier to 1990.
Get quick access to all allow data for 109 eastern 16th Street, new York for this reason you can assess that condition. Develop an account and also then unlock the full report for this property.
See more: Why Is It Colder In Winter Than In Summer Hot? Why It Is Cold In Winter And Hot In Summer
Check permits
Gramercy Park residential market stats
View a comprehensive real estate sector overview the Gramercy Park and check out present trends, home values, types of properties sold and transaction volume. Check out the median residence sale price in Gramercy Park and also compare it to other neighborhoods in Manhattan.