Search by address to accessibility the home report or find by location to construct lists the properties.
You are watching: 1211 avenue of the americas zip code
Search by owner name and find all properties at this time or previously owned.


Property address1211 avenue of the Americas |
Lot dimensionsSubscribe |
Ownership Information
Owner name, mailing resolve and phone call numbers for News Corporation building - News Corporation building - 1211 avenue of the Americas, new York. For LLC-owned properties, view who is behind the LLC, manually researched by ours team. We are calling NYC building owners come verify that phone numbers reach the appropriate person. Find out much more about actual owners and phone numbers.
Building contacts because that News Corporation building - 1211 avenue of the Americas, brand-new York
Building management:  |
Find alternate ways to with the owner of News Corporation building - 1211 avenue of the Americas, brand-new York.See building contacts
Neighborhood:Theatre district - time Square |
Closest Police station: 0.39 mile |
Sales & Property background for News Corporation structure - 1211 avenue of the Americas, new York
Sales history, mortgages, liens, and also pre-foreclosures for News Corporation building - 1211 way of the Americas, new York.The finish property history is obtainable in a solitary place, including buyer and seller information, detailed mortgage & lien records, distressed home records.
Title papers for News Corporation structure - 1211 avenue of the Americas, new York
Records go ago to 1966 and also include the complete background of deeds, mortgages, assignments of leases and rents, and also more! Plus, paper images are one-click away.
Save time and accessibility the complete title background for News Corporation structure - 1211 path of the Americas, brand-new York all in a single place and also updated daily. Produce an account and then unlock the full report because that this property.View title documents
Property Taxes for News Corporation structure - 1211 way of the Americas, brand-new York
Access comprehensive property taxes data for News Corporation structure - News Corporation structure - 1211 way of the Americas, brand-new York. Tax info included: residential property tax, industry value and assessed value, exemptions, abatements, and also assessment history.
Assessment history for News Corporation building - 1211 way of the Americas, brand-new York
Here"s the assessment & residential property tax history for News Corporation building - 1211 avenue of the Americas, brand-new York, consisting of the development of the total tax rate and corresponding building tax.
2020/21 | O4 | $1,011,111,100 | $454,999,995 | $417,062,527 | 10.694% | $45,287,016 | $44,600,667 |
2019/20 | O4 | $964,711,000 | $434,119,950 | $392,322,950 | 10.537% | $42,691,615 | $41,339,069 |
2018/19 | O4 | $955,555,555 | $430,000,000 | $366,593,563 | 10.514% | $40,568,038 | $38,543,647 |
2017/18 | O4 | $884,933,000 | $398,219,850 | $330,391,798 | 10.514% | $37,436,581 | $34,737,394 |
2016/17 | O4 | $818,888,888 | $368,500,000 | $311,969,958 | 10.574% | $36,380,942 | $32,987,703 |
2015/16 | O4 | $774,597,000 | $348,568,650 | $304,799,673 | 10.656% | $35,899,006 | $32,479,453 |
2014/15 | O4 | $739,444,444 | $332,750,000 | $296,639,389 | 10.684% | $35,121,491 | $31,692,952 |
2013/14 | O4 | $726,666,666 | $327,000,000 | $286,061,086 | 10.323% | $32,842,778 | $29,530,086 |
2012/13 | O4 | $718,888,888 | $323,500,000 | $280,920,590 | 10.228% | $30,956,166 | $28,732,558 |
2011/12 | O4 | $706,491,000 | $317,920,950 | $275,018,670 | 10.152% | $30,126,981 | $27,919,895 |
2010/11 | O4 | $648,000,000 | $291,600,000 | $266,782,560 | 10.312% | $29,133,969 | $27,510,618 |
2009/10 | O4 | $612,000,000 | $275,400,000 | $274,155,880 | 10.426% | $28,583,492 | $28,583,492 |
2008/09 | O4 | $599,000,000 | $269,550,000 | $251,770,000 | 10.241% | $25,783,766 | $25,783,766 |
2007/08 | O4 | $605,000,000 | $272,250,000 | $238,660,000 | 10.059% | $24,006,809 | $24,006,809 |
2006/07 | O4 | $596,000,000 | $268,200,000 | $221,140,000 | 10.997% | $24,318,766 | $24,318,766 |
2005/06 | O4 | $537,777,777 | $242,000,000 | $201,340,000 | 11.306% | $22,763,500 | $22,763,500 |
2004/05 | O4 | $489,000,000 | $220,050,000 | $183,000,000 | 11.558% | $21,151,140 | $21,151,140 |
Permits for News Corporation building - 1211 avenue of the Americas, new York
Assess the condition of a property with accessibility to the history of permits filed, including brand-new construction or demolition permits, plus any type of work pertaining come plumbing, heating, sprinkler systems, and also more! Data goes ago to 1990.
Get quick accessibility to all allow data because that News Corporation building - 1211 avenue of the Americas, new York for this reason you can assess that condition. Develop an account and then unlock the complete report because that this property.
See more: What Kind Of Shoes Does John Cena Wear S On ‘Raw’, John Cena Sneakers Crocs Interview
Check permits
Theatre district - times Square residential industry stats
View a thorough real estate sector overview that Theatre ar - time Square and check out present trends, house values, types of nature sold and also transaction volume. View the median house sale price in Theatre district - times Square and also compare it to other neighborhoods in Manhattan.