You are watching: 1927 standing liberty quarter mint mark m



1918-S standing Liberty quarter 18 end 17 Doubled dice Obverse (DDO)
Heritage Auction Galleries, Ha.com
Mintage figures
Mintage figures for the standing Liberty 4 minutes 1 by mint facility are in-depth below. Part numismatic scholars and researchersdisagree that proof coins were produced in 1916 in 1917. At ideal they will agree the these coins were special mint strikes. Where possible, manufacturing numbers by strike type are noted.
Year | Mint | Mint Mark | Mintage | Notes |
Type 1 - ceiling Breasted, No Stars below Eagle ~ above Reverse | ||||
1916 | Philadelphia | 52,000 | ||
1916 Proof | Philadelphia | 5 | Mintage number is approximate | |
1917 | Philadelphia | 8,740,000 | ||
1917 Proof | Philadelphia | 10 | Mintage figure is approximate | |
1917 | Denver | D | 1,509,200 | |
1917 | San Francisco | S | 1,952,000 | |
Type 2 - spanned Breast, three Stars listed below Eagle | ||||
1917 | Philadelphia | 13,880,000 | ||
1917 | Denver | D | 6,224,400 | |
1917 | San Francisco | S | 5,552,000 | |
1918 | Philadelphia | 14,240,000 | ||
1918 | Denver | D | 7,380,800 | |
1918 | San Francisco | S | 11,072,000 | |
1919 | Philadelphia | 11,324,000 | ||
1919 | Denver | D | 1,944,000 | |
1919 | San Francisco | S | 1,836,000 | |
1920 | Philadelphia | 27,860,000 | ||
1920 | Denver | D | 3,586,400 | |
1920 | San Francisco | S | 6,380,000 | |
1921 | Philadelphia | 1,916,000 | ||
1923 | Philadelphia | 9,716,000 | ||
1923 | San Francisco | S | 1,360,000 | |
1924 | Philadelphia | 10,920,000 | ||
1924 | Denver | D | 3,112,000 | |
1924 | San Francisco | S | 2,860,000 | |
Type 3 - Recessed Date | ||||
1925 | Philadelphia | 12,280,000 | ||
1926 | Philadelphia | 11,316,000 | ||
1926 | Denver | D | 1,716,000 | |
1926 | San Francisco | S | 2,700,000 | |
1927 | Philadelphia | 11,912,000 | ||
1927 | Denver | D | 976,000 | |
1927 | San Francisco | S | 396,000 | |
1928 | Philadelphia | 6,336,000 | ||
1928 | Denver | D | 1,627,600 | |
1928 | San Francisco | S | 2,644,000 | |
1929 | Philadelphia | 11,140,000 | ||
1929 | Denver | D | 1,358,000 | |
1929 | San Francisco | S | 1,764,000 | |
1930 | Philadelphia | 5,632,000 | ||
1930 | San Francisco | S | 1,556,000 |
See more: How Many Yards In 60 Inches To Yards, Inches To Yards