The minivan Chevrolet endeavor was developed from 1997 come 2005. In this article, girlfriend will find fuse crate diagrams the Chevrolet endeavor 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 and 2005, acquire information around the place of the fuse panels inside the car, and also learn about the assignment of every fuse (fuse layout) and relay.
You are watching: 2004 chevy venture fuse box diagram

The fuse crate is situated on the passenger next of the engine compartment.

1997Instrument Panel

ABS MDL BATT | Electronic Brake Traction Control Module (EBTCM) |
ABS SOL | LH and RH former Brake Solenoid Valve |
ABS/TCS IGN | Electronic Brake control Relay and EBTCM |
BCM PRGRM | Body control Module (BCM) |
CIGAR/DLC | Cigarette Lighter and also Data Link Connector (DLC) |
CTSY LAMP | BCM |
DRL | DRL control Module |
ELC | Electronic Level regulate (ELC) Air Compressor and also ELC Relay |
ELEC PRNDL | Instrument cluster to PRNDL Indicators |
FRT HVAC LOW/MED BLWR | Heater-A/C Control |
FRT PWR SCKT | Front electric Accessory Plug Housing |
FRT WPR/WSHR | Windshield Wiper/Washer Motor and Switch |
HAZARD | Turn Signal Switch |
HVAC/DRL | Air Recirculation Motor, DRL Control Module, Heater-A/C Control, Temperature Door Actuator (Front) and also Rear Window Defogger Rela |
IGN 1 | ELC Sensor, BCM, Electronic Brake manage Indicator lamp Driver Module, tool Panel Cluster, rear Side Door Actuator Motor, behind Window Wipermasher and also Multifunction Switch (Foglamp Switch/TCS Enable Switch) and Stoplamp/Torque Converter Clutch (TCC) Switch |
MALL/RADIODIC | BCM, Driver Information Display, Radio and also Radio Rear Speaker Amplifie |
PCM | IGN key Relay and also PC |
PSD | Rear next Door Actuator Motor |
PWR LOCK | BCM |
PWR MIRROR | Power far Control Mirror Switch |
PWR QTR VENT | Interior Lamps and Multifunction switch (Power Vent Switch) |
RR HVAC | Rear Blower Motor, Rear Heater-A/C Control, and Temperature Door Actuator (Rear) |
RR DEFOG | Rear window Defogger Rela |
RR PWR SCKT | Rear electrical Accessory Plug Housing |
RR WPWSHR | Rear home window Wiper Motor, Rear window Wipermasher and also Multifunction move (Rear Window WiperNasher Switch) |
SIR | Inflatable Restraint Control Module |
STOP LAMP | Stoplamp switch to Stoplamps |
SUNROOF | Sunroof regulate Module |
SWC ACCY | Steering Wheel Radio Control Switchs |
SWC BACKLIGHT | Steering Wheel Radio Control Switches (Illumination) |
T/SIG | Turn Signal Switch |
Circuit breaker | |
FRT HVAC hi BLWR | Blower engine Resistor |
HEADLAMP | DRL control Module, Headlamp Dimmer switch and Headlamp Switch |
PWR SEATPSD | 6-way power Seat(s) and also Rear Side Door Actuator Moto |
PWR WDO/RR VENT | Front power Windows |
Engine Compartment

18 | INJ | Fuel Injectors 1-6 |
19 | SPARE | Not Used |
20 | SPARE | Not Used |
21 | IGN1-UH | 1997: Evaporative Emissions (EVAP) Canister Purge Valve, EVAP Canister Vacuum Switch, heated Oxygen Sensors #I and #2, straight Exhaust Gas Recirculation (EGR) Valve, fixed Air circulation (MAF) Sensor and Powertrain control Module (PCM)1998-1999: Evaporative Emissions (EVAP) Canister Purge Valve, Heated Oxygen Sensors 1 and 2, massive Air circulation (MAF) Sensor |
22 | SPARE | Not Used |
23 | SPARE | Not Used |
24 | SPARE | Not Used |
25 | ELEK IGN | Ignition manage Module (ICM) |
26 | SPARE | Not Used |
27 | B/U LAMP | Transaxle variety Switch to Back-up Lamps |
28 | A/C CLU | A/C CLU Relay come A/C Compressor Clutch Oil |
29 | RADIO | Driver info Display, Heater A/C Control, Radio, Rear Side Door Actuator Control Motor, Remote manage Door Lock receiver (RCDLR), Security Indicator Lamp and Theft Deterrent Shock Sensor |
30 | ALT SENSE | Generator |
31 | TCC | Automatic Transaxle (Torque Converter Clutch Solenoids) Stoplamp move to PCM |
32 | FUEL PUMP | Fuel Pump Relay |
33 | ECM SENSE | Powertrain regulate Module (PCM) |
34 | - | Not Used |
35 | FOG LP | Fog desk lamp Relay |
36 | HORN | Horn Relay |
37 | PARK LP | Daytime to run Lamps (DRL) Control Module, Headlamps and I/P Dimmer move Theft-Deterrent Relay to Headlamps |
38 | - | Not Used |
39 | - | Not Used |
40 | Mini Fuse Puller | |
Maxi fuses | ||
1 | COOL pan 2 | Coolant Fans |
2 | - | Not Used |
3 | HEADLAMPS | Circuit Breakers: FRT HVAC hi BLWR, and also HEADLAMP Fuses (Instrument Panel): HAZARD and STOPLAMP |
4 | BATT key 2 | Circuit Breaker: PWR SEATRSD. Fuses (UP): ELC and RR DEFOG |
5 | IGN key 1 | Ignition switch to Fuses (Instrument Panel): ABS/TCS IGN, CRUISE, DRL, ELEC PRNDL, IGN 1, PSD, SIR, T/SIG and PCM |
6 | COOL fan 1 | Coolant Fans |
7 | BATT key 1 | Fuses (UP): ABS MDL BATT, CIGARDLC, CTSY LAMP, FRT PWR SCKT, PWR LOCK, PWR MIRROR and also RR PWR SCKT |
8 | IGN main 2 | Ignition switch to Fuses (I/P): BCM PRGRM, FRT HVAC LOW/MED BLWR, FRT WPR/WSHR, HVAC/DRL, MALL/RADIO/DIC, PWR QRT VENT, RR HVAC, RR WPR/WSHR, SWC ACCY and PWR WDO Circuit Breaker |
Mini Relays | ||
9 | COOL FAN | RH pan 1, LH fan 2 |
10 | COOL fan 2 | LH fan 2 |
11 | IGN MAIN | FUSES: A/C CLU, IGN l-U/H, INS, ELEK IGN, TCC |
12 | COOL pan 1 | RH fan 1, LH pan 2 |
Micro Relays | ||
13 | A/C CLU | A/C Clutch |
14 | FUEL PUMP | Fuel Pump |
15 | F/FMP SPD CONT | Not Used |
16 | HORN | Horn |
17 | FOG LAMP | LH Fog Lamp, RH Fog Lamp, Fog lamp Indicator |
See more: When Did Like A G6 Come Out, Like A G6 By Far East Movement
Instrument Panel

SWC BACKLIGHT | Steering Wheel Radio Control Switches (Illumination) |
ELEC PRNDL | Instrument swarm to PRNDL Indicators |
PWR MIRROR | Power far Control Mirror Switch |
CRUISE | Cruise control Module, Switch and release Switch |
PWR QTR VENT | Interior Lamps and Multifunction Switch (Power Vent Switch) |
FRT WPWSHR | Windshield Wiper/washer Motor and also Switch |
PWR LOCK | BCM |
RH TLP | Not Used |
RR FOG LP | Not Used |
CIGAR/DLC | Cigarette Lighter and also Data Link Connector (DLC) |
T/SIG | Turn Signal Switch |
RR HVAC | Rear Blower Motor, Rear Heater-NC Control, and Temperature Door Actuator (Rear) |
SWC ACCY | Steering Wheel Radio Control Switches |
HAZARD | Turn Signal Switch |
RR PWR SCKT | Rear electric Accessory Plug Housing |
DRL | DRL control Module |
LH TLP | Not Used |
RR DEFOG | Rear home window Defogger Rela |
FRT PWR SCKT | Front electric Accessory Plug Housing |
SIR | Inflatable Restraint Control Module |
FRT HVAC LOWMED BLWR | Heater-A/C Control |
MALL/RADIO/DIC | BCM, Driver Information Display, Radio and Radio Rear Speaker Amplifier |
STOP LAMP | Stoplamp switch to Stoplamps |
ABS mode BATT | Electronic Brake Control ModuleElectronic Brake Traction regulate Module (EBCMEBTCM) |
CAN VENT SOL | Evaporative Emissions (EVAP) Canister Vent Solonoid Valve |
ELC | Electronic Level manage (ELC) Air Compressor and also ELC Relay, Trailer Harne |
CTSY LAMP | BCM |
IGN 1 | ALC Sensor, BCM, Electronic Brake manage Indicator lamp Driver Module, Instrument Panel Cluster, Rear window Wipermasher and Multifunction move (Fog Lamp SwitcWTraction Control Switch) and also Stoplamp/Torque Converter Clutch (TCC) Switch |
SUNROOF | Sunroof regulate Module |
RR WPR WSHR | Rear home window Wiper Motor, Rear home window Wipermasher and Multifunction move (Rear Window Wipermasher Switch) |
LH HEADLP LOW | Not Used |
LH HEADLP HIGH | Not Used |
ABS/TCS IGN Elect | Electronic Brake Control Module/Electronic Brake Traction regulate Module (EBCM/EBTCM) |
ABS SOL | LH and RH prior Brake Solenoid Valve |
HVAC/DRL | Air Inlet Actuator, DRL Control Module, Heater-A/C Control, Temperature Door Actuator (Front) and Rear home window Defogger Relay |
BCM PRGRM | Body manage Module (BCM) |
RH HEADLP LOW | Not Used |
RH HEADLP HIGH | Not Used |
PCM | IGN key Relay and also PCM |
Circuit breaker | |
HEADLAMP | DRL regulate Module, Headlamp and also UP Dimmer Switch |
PWR WDO/RR VENT | Front strength Windows |
PWR SEATPSD | 6-Way power Seat(s) and Rear Side Door Actuator Motor |
FRT HVAC/HI BLWR | Blower motor Hi rate Relay in Module |