In this article, we take into consideration the second-generation Ford Crown Victoria (EN114), developed from 2003 to 2011. Right here you will uncover fuse crate diagrams that Ford Crown Victoria 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 and also 2011, gain information about the ar of the fuse panels within the car, and learn around the assignment of each fuse (fuse layout) and relay.
You are watching: 2004 crown victoria fuse box diagram


2003, 2004Instrument Panel

1 | 15A | Audio, CD changer |
2 | 5A | Audio |
3 | 7.5A | Mirrors |
4 | 10A | Air bags |
5 | 25A | Package tray and also rear flasher (Police car options) |
6 | 15A | Instrument swarm warning lamps module, Overdrive regulate switch, Lighting regulate Module (LCM), A/C clutch, Analog swarm (2004) |
7 | 10A | Driver’s Door Module (DDM), Premium radio, begin input to police PDB (Police car option) |
8 | 25A | Powertrain manage Module (PCM) strength relay, Coil-on plugs, Radio noise capacitor, Passive Anti-Theft mechanism (PATS) |
9 | 5A | Transmission range sensor |
10 | 10A | Rear home window defrost, boil mirrors |
11 | 5A | Traction manage indicator relay (ABS w/traction control only) |
12 | 15A | Multi-function switch for turn/hazard lamps |
13 | 5A | Radio |
14 | 10A | Anti-lock Brake device (ABS), tool Cluster |
15 | 15A | Speed control module, strength relay coil (Police car option), LCM, Clock, EATC blower motor relay, Door lock switch illumination, Heated seat switch, Moonroof |
16 | 15A | Reversing lamps, transition lock, DRL module, VAP Steering, electronic day/night mirror, Overhead console, wait suspension, Climate control, Heated seat module, rate chime module (GCC only), DDM (2004), Back-up lamps (2004) |
17 | 7.5A | Wiper motor |
18 | — | Not used |
19 | 15A | 2003: Brake lamps; 2004: Brake lamps, Brake signal for PCM, ABS and speed manage module, DDM |
20 | 20 A | Spot desk lamp (Police car option) |
21 | 15A | LCM because that park lamps and also interior illumination, Autolamp/Sunload sensor |
22 | 20A | Speed manage servo, Multi-function switch for danger lamps, Brake on/off switch, Feed because that IP fuse 19 (2004) |
23 | 15A | EATC module, tool cluster, Clock, LCM, interior lamps, Door lock switches, Door ajar and roof lamps (Taxi vehicles) |
24 | 10A | Left-hand short beam |
25 | 15A | Cigar lighter |
26 | 10A | Right-hand short beam |
27 | 25A | LCM because that cornering lamps and also high beam headlamps, Police headlamp wigwag module (police vehicles only, 2004) |
28 | 20A CB | 2003 (Circuit breaker): strength windows, DDM; 2004 (Circuit breaker): power windows, tool panel/Door decklid release (police vehicles only) |
29 | — | Not used |
30 | — | Not used |
31 | — | Not used |
32 | — | Not used |
Engine CompartmentAssignment the the fuses and relays in the engine compartment (2003-2004)
1 | 25A | Audio |
2 | 20A | Power point |
3 | 25A | Heated seats |
4 | 15 A | Horns |
5 | 20A | Fuel pump module (gasoline engines only), Fuel tank solenoid valves (natural gas vehicles only), Fuel rail solenoid valve (natural gas vehicles only) |
6 | 15A | 2003: no used; 2004: Alternator |
7 | 25A | Moonroof |
8 | 20A | Driver’s Door Module (DDM) |
9 | — | Not used |
10 | — | Not used |
11 | 20A | Daytime to run Lamps (DRL) |
12 | — | Not used |
13 | — | Not used |
14 | — | Not used |
15 | — | Not used |
16 | — | Not used |
17 | — | Not used |
18 | — | Not used |
19 | 15A | Powertrain manage Module (PCM), Fuel injectors, NGV fuel injector module |
20 | 15A | PCM, HEGOs |
21 | — | Not used |
22 | — | Not used |
23 | — | Not used |
24 | — | Not used |
101 | 30A | 2003: Ignition switch; 2004: Ignition switch, Starter motor solenoid via starter relay, IP fuses 7, 9, 12 and 14 |
102 | 50A | Cooling pan (engine) |
103 | 40A | Blower motor |
104 | 40A | Heated backlight relay |
105 | 30A | 2003: PCM power relay; 2004: PCM strength relay or NGV module (natural gas vehicles only), Diagnostic connector, PDB 19 and also 20, A/C clutch relay, Fuel pump module relay |
106 | 40A | Anti-lock Brake device (ABS) |
107 | 40A or 50A | 2003 (40A): Crown north America (Police veliicle option); 2004 (50A): Police rear access power point (Police vehicles only) |
108 | 50A | 2003-2004: Crown north America (Police veliicle option); 2004: Police rear access power allude (Police vehicles only) |
109 | 50A | Light bar (Police automobile option) |
110 | 50A | Relay switch for PDB (Police vehicle option) |
111 | 30A | Power relay switch feed (Police veliicle option) |
112 | 50A | 2003: Ignition switch; 2004: Ignition switch feeding to IP fuses 4,6, 8, 11, 13, 15, 17, 20, 22 and 28 |
113 | 50A | Feeds IP fuses 3, 5, 21, 23, 25, 27 |
114 | 30A | VAP Steering, air suspension compressor, instrument cluster |
115 | 50A | 2003: Ignition switch; 2004: Ignition switch feed to IP fuses 16 and also 18 |
116 | 30A | Wipers |
117 | 50A | B+ feed for PDB (Police auto option) |
118 | 20A | ABS |
201 | 1/2 ISO | Horn relay |
202 | 1/2 ISO | PCM relay |
203 | 1/2 ISO | Fuel pump relay |
204 | 1/2 ISO | A/C clutch relay |
205 | 1/2 ISO | Traction regulate switch relay |
206 | 1/2 ISO | Police automobile relay |
207 | — | Not used |
208 | 1/2 ISO | Moonroof relay or Police prevent lamp relay (police vehicles only) |
209 | — | Not used |
301 | Full ISO | Blower engine relay |
302 | Full ISO | Starter solenoid relay |
303 | Full ISO | Air suspension relay |
304 | Full ISO | Heated backlight relay |
401 | — | Not used |
501 | Diode | PCM diode |
502 | Diode | 2003: not used; 2004: A/C clutch |
503 | — | Not used |
601 | 50A | 2003: Crown phibìc America (Police veliicle option); 2004: no used |
602 | 20A | Adjustable pedals, strength seat, Locks, Decklid, Lumbar, Decklid relax (Police vehicle option) |
Instrument PanelAssignment that the fuses in the instrument panel (2005)
1 | 15A | Taxi roof lamp, Cluster, Lighting manage Module (Interior Lighting) |
2 | 10A | Ignition (ON) - electronic Automatic Temperature manage (EATC) module, A/C setting switch (vehicles equipped through EATC only) |
3 | 10A | Vehicles equipped with EATC only: EATC module; Vehicles no equipped with EATC: Audio (base audio system) |
4 | 10A | Ignition (ON) - Anti-lock Brake system (ABS) module, hopeful Crankcase Ventilation (PCV) |
5 | 10A | Speed manage deactivation switch, prevent signal, Brake-Transmission transition Interlock (BTSI) (column-shift transmission) |
6 | 10A | Ignition (ON) - Cluster |
7 | 10A | LCM (Park lamps, switch illumination) |
8 | 10A | Ignition (ON) - rear Air Suspension Module (RASM), Variable aid POwer Steering (VAPS) |
9 | 20A | LCM (Headlamps, Cornering lamps) |
10 | 5A | Ignition (ON/START) - Driver’s Door Module (DDM), Police PDB (Police vehicles only) |
11 | 10A | Non-Police vehicles: Ignition (START) - ON/ACC (window) relay coil; Police vehicles: Ignition (START) - ON/ACC (window and also decklid) relay coil and Police ON/ACC relay coil |
12 | 10A | Ignition (ON/START) - Starter relay coil, DTRS |
13 | 10A | Ignition (START) - Wiper module |
14 | 10A | Ignition (ON) - BTSI (Floor-shift transmission) |
15 | 7.5A | Ignition (START) - LCM, Door lock switch illumination, boil seat move illumination, Moonroof, Overhead console, Electrochromatic mirror |
16 | 15A | Ignition (ON) - rotate signals |
17 | 10A | Ignition (START) - Audio |
18 | 10A | Ignition (ON) - A/C mode switch (manual A/C only), blend door, DDM, Heated chair modules, Daytime running Lamps (DRL) module |
19 | 10A | Left-hand low beam, DHL |
20 | 10A | Ignition (ON/ACC) - Back-up lamps |
21 | 10A | Right-hand low beam, DRL |
22 | 10A | Ignition (ON/ACC) - Restraint regulate Module (RCM), Occupant category Sensor (OCS), Passenger waiting bag Deactivation Indicator (PADI) |
23 | 15A | Multi-function move (Flash-to-pass) |
24 | 10A | Ignition (ON/ACC) - Passive Anti-Theft mechanism (PATS) module, Powertrain control Module (PCM) relay coil, Fuel relay coil, Ignition coil relay coil |
25 | 10A | Autolamp/Sunload sensor, strength mirrors, Door lock switches (DDM), adjustable pedal switch |
26 | 10A | Ignition (ON/ACC) - Analog cluster, Warning desk lamp module, LCM, Overdrive release switch, rear defroster relay coil |
27 | 20A | Cigar lighter, OBD II, power point |
28 | 10A | Center High-Mounted protect against Lamp (CHMSL) |
29 | 15A | Audio |
30 | 15A | Stop lamps, MFS |
31 | 15A or 20A | Hazards (non-Police vehicles - 15A; Police vehicles - 20A) |
32 | 10A | Mirror heaters, rear defroster switch indicator |
33 | 10A | Fire suppression module (if equipped) (Police vehicles only) |
Relay 1 | Full ISO relay | Rear defroster |
Engine CompartmentAssignment the the fuses and also relays in the engine compartment (2005)
1 | 20A | Ignition move (Key in, run 1, run 2) |
2 | 25A | Ignition switch (RUN/START, RUN/ACC, START) |
3 | 10A | Powertrain control Module (PCM) save alive power |
4 | 20A | Fuel relay feed |
5 | 10A | Rear waiting Suspension Module (RASM), VAPS module |
6 | 15A | Alternator regulator |
7 | 30A | PCM relay feed |
8 | 20A | Driver’s Door Module (DDM), Door locks |
9 | 15A | Ignition coil relay feed |
10 | 20A | Horn relay feed |
11 | 15A | A/C clutch relay feed |
12 | 25A | Non-Police vehicles: Audio; Police vehicles: Tray lamps |
13 | 20A | Instrument panel strength point |
14 | 20A | Stop lamp switch |
15 | 20A | Heated seats |
16 | 20A | Daytime to run Lamps (DRL) module |
17 | — | Not used |
18 | — | Not used |
19 | 15A | Injectors |
20 | 15A | PCM, mass Air flow (MAF) sensor |
21 | 15A | Powertrain loads and sensors |
22 | — | Not used |
23 | — | Not used |
24 | 5A | Radio mute |
101 | 40A | Blower relay feed |
102 | 50A | Cooling fan |
103 | 50A | Instrument dashboard (I/P) fuse box feed #1, I/P fuses 23, 25, 27 and 31 |
104 | 40A | Instrument dashboard (I/P) fuse crate feed #2, I/P fuses 1, 3, 5, 7 and also 9 |
105 | 30A | Starter relay feed |
106 | 40A | Anti-lock Brake mechanism (ABS) module (Pump) |
107 | 40A | Rear defroster relay feed |
108 | 20A | Non-Police vehicles: Moonroof; Police vehicles, lengthy Wheel base |
109 | 20A | ABS module (Valves) |
110 | 30A | Wiper module |
111 | 50A | Police PDB or Police I/P accessory battery feed (Police vehicles only) |
112 | 30A | Non-Police vehicles (30A) air suspension compressor; Police vehicles (40A): Police PDB relay feed |
113 | 50A | Police irradiate bar or Police tribe accessory battery feeding (Police vehicles only) |
114 | 50A | Police PDB or Police I/P accessory battery feeding (Police vehicles only) |
115 | 50A | Rear power suggest or Police tribe accessory battery feeding (Police vehicles only) |
116 | 50A | Police I/P accessory battery feed (Police vehicles only) |
117 | 50A | Police PDB or Police I/P accessory battery feed (Police vehicles only) |
118 | 50A | Rear power allude or Police stems accessory battery feeding (Police vehicles only) |
201 | 1/2 ISO relay | A/C clutch |
202 | — | Not used |
203 | 1/2 ISO relay | Ignition coil |
204 | 1/2 ISO relay | PCM |
205 | — | Not used |
206 | 1/2 ISO relay | Fuel |
207 | — | Not used |
208 | — | Not used |
209 | 1/2 ISO relay | Horn |
301 | Full ISO relay | Starter |
302 | Full ISO relay | Non-Police vehicles: waiting compressor; Police veliicles: RUN/ACC relay |
303 | Full ISO relay | Blower |
304 | Full ISO relay | Non-police vehicles: RUN/ACC relay (windows); Police vehicles: RUN/ACC relay (windows and decklid) |
501 | Diode | A/C clutch |
502 | Diode | PCM |
503 | Diode | Horn, Door latch |
601 | 20A Circuit breaker | Power seats, Lumbar, Decklid |
602 | 20A Circuit breaker | Non-police vehicles: RUN/ACC relay (windows); Police vehicles: RUN/ACC relay (windows and also decklid) |
2006Instrument PanelAssignment that the fuses in the instrument panel (2006)
1 | 15A | Taxi roof lamp, Cluster, Lighting control Module (Interior Lighting) |
2 | 10A | Ignition (ON) - digital Automatic Temperature regulate (EATC) module, A/C setting switch (vehicles equipped with hand-operated A/C only), A/C blower relay coil |
3 | 10A | EATC module (vehicles equipped v EATC only) |
4 | 10A | Ignition (ON) - Anti-lock Brake system (ABS) module, rear Air Suspension Module (RASM), Variable help Power Steering (VAPS) |
5 | 10A | Speed manage deactivation switch, protect against signal |
6 | 10A | Ignition (ON) - Cluster |
7 | 15A | LCM (Park lamps, edge lamps) |
8 | 10A | LCM |
9 | 10A | LCM (Switch illumination) |
10 | 5A | Ignition (START) - Audio mute, Police PDB (Police vehicles only) |
11 | 10A | Non-Police vehicles: Ignition (ON/ACC) - (window) relay coil; Police vehicles: Ignition (ON/ACC) - (window and also decklid) relay coil and Police ON/ACC relay coil |
12 | 10A | Ignition (START) - Starter relay coil, DTRS |
13 | 10A | Ignition (ON/ACC) - Wiper module |
14 | 10A | Ignition (ON) - BTSI (Floor-shift transmission) |
15 | 7.5A | Ignition (ON/ACC) - LCM, Door lock move illumination, boil seat switch illumination, Moonroof, Overhead console, Electrochromatic mirror |
16 | 15A | Ignition (ON) - rotate signals |
17 | 10A | Ignition (ON/ACC) - Audio |
18 | 10A | Ignition (ON) - A/C setting switch (manual A/C only), mix door, Heated seat modules |
19 | 10A | LCM (Left-hand short beam) |
20 | 10A | Ignition (ON/START) - Back-up lamps |
21 | 10A | LCM (Right-hand low beam) |
22 | 10A | Ignition (ON/START) - Restraint regulate Module (RCM), Occupant category Sensor (OCS), Passenger waiting bag Deactivation Indicator (PADI) |
23 | 15A | Multi-function move (Flash-to-pass), LCM (High beams) |
24 | 10A | Ignition (ON/START) - Passive Anti-Theft device (PATS) module, Powertrain control Module (PCM) relay coil, Fuel relay coil, Ignition coil relay coil |
25 | 10A | Autolamp/Sunload sensor, strength mirrors, Door lock switches, winter switch, Keypad switch, Decklid switch, adjustable pedal switch, DDM |
26 | 10A | Ignition (ON/START) - Cluster, LCM, Overdrive release switch, behind defroster relay coil |
27 | 20A | Cigar lighter, OBD II |
28 | 7.5A | Center High-Mounted protect against Lamp (CHMSL) |
29 | 15A | Audio |
30 | 15A | MFS, protect against lamps |
31 | 15A | Hazards (non-Police vehicles - 15A; Police vehicles - 20A) |
32 | 10A | Mirror heaters, behind defroster move indicator |
33 | 10A | Ignition (ON/START), Fire suppression module (if equipped) (Police vehicles only) |
Relay 1 | Full ISO relay | Rear defroster |
Engine CompartmentAssignment the the fuses and relays in the engine compartment (2006)
1 | 25A | Ignition move (Key in, operation 1, run 2), Hazards |
2 | 25A | Ignition move (RUN/START, RUN/ACC, START) |
3 | 10A | Powertrain control Module (PCM) store alive power |
4 | 20A | Fuel relay feed |
5 | 10A | Rear air Suspension Module (RASM), VAPS module |
6 | 15A | Alternator regulator |
7 | 30A | PCM relay feed |
8 | 20A | Driver’s Door Module (DDM) |
9 | 15A | Ignition coil relay feed |
10 | 20A | Horn relay feed |
11 | 15A | A/C clutch relay feed |
12 | 25A | Audio |
13 | 20A | Instrument panel power point |
14 | 20A | Stop desk lamp switch |
15 | 20A | Heated seats |
16 | 25A | Tray lamps (Police vehicles only) |
17 | — | Not used |
18 | — | Not used |
19 | 15A | Injectors |
20 | 15A | PCM, fixed Air circulation (MAF) sensor, IAT |
21 | 15A | Powertrain loads and also sensors, A/C clutch relay coil |
22 | 20A | Police PDB outputs (Police vehicles only) |
23 | 20A | Police PDB outputs (Police vehicles only) |
24 | — | Not used |
101 | 40A | Blower relay feed |
102 | 50A | Cooling fan |
103 | 50A | Instrument panel (I/P) fuse crate feed #1, I/P fuses 19, 21, 23, 25 and also 27 |
104 | 40A | Instrument panel (I/P) fuse crate feed #2, I/P fuses 1, 3, 5, 7, 8 and 9 |
105 | 30A | Starter relay feed |
106 | 40A | Anti-lock Brake device (ABS) module (Pump) |
107 | 40A | Rear defroster relay feed |
108 | 20A | non-Police vehicles: Moonroof; Police vehicles, long Wheel basic |
109 | 20A | ABS module (Valves) |
110 | 30A | Wiper module |
111 | 50A | Police PDB or Police I/P accessoiy battery feeding (Police vehicles only) |
112 | 30A or 40A | Non-Police vehicles (30A): wait suspension compressor; Police vehicles (40A): Police PDB relay feed |
113 | 50A | Police light bar or Police trunk accessory batteiy feeding (Police vehicles only) |
114 | 50A | Police PDB or Police I/P accessoiy battery feeding (Police vehicles only) |
115 | 50A | Rear power point or Police stems accessory batteiy feed (Police vehicles only) |
116 | 50A | Police I/P accessory battery feed (Police vehicles only) |
117 | 50A | Police PDB or Police I/P accessoiy battery feed (Police vehicles only) |
118 | 50A | Rear power point or Police tribe accessory batteiy feed (Police vehicles only) |
201 | 1/2 ISO relay | A/C clutch |
202 | — | Not used |
203 | 1/2 ISO relay | Ignition coil |
204 | 1/2 ISO relay | PCM |
205 | — | Not used |
206 | 1/2 ISO relay | Fuel |
207 | — | Not used |
208 | — | Not used |
209 | 1/2 ISO relay | Horn |
301 | Full ISO relay | Starter |
302 | Full ISO relay | Non-Police vehicles: wait compressor; Police vehicles: RUN/ACC relay |
303 | Full ISO relay | Blower |
304 | Full ISO relay | Non-Police vehicles: RUN/ACC relay (windows); Police vehicles: RUN/ACC relay (windows and decklid) |
501 | Diode | A/C clutch |
502 | Diode | PCM |
503 | Diode | Horn, Door latch |
601 | 20A Circuit breaker | Power seats, Lumbar, Decklid (Police vehicles only) |
602 | 20A Circuit breaker | Non-Police vehicles: RUN/ACC relay (windows); Police vehicles: RUN/ACC relay (windows and decklid) |
Instrument PanelAssignment of the fuses in the instrument panel (2007-2011)
1 | 10A | Ignition (START) - Starter relay coil, DTRS |
2 | 7.5A | Power mirrors, Door lock switches, mirror switch, Keypad switch, Decklid switch, DDM (Driver’s door module), Cluster |
3 | 5A | Ignition (START) - Audio mute, Police PDB (Police vehicles only) |
4 | 10A | LCM (switch illumination), Autolamp sensor |
5 | 7.5A | Ignition (ON/ACC) - LCM |
6 | 7.5A | LCM |
7 | 10A | Ignition (ON/ACC) - Wiper module |
8 | 10A | Electronic automatic Temperature manage (EATC) module (vehicles equipped with EATC only) |
9 | 7.5A | Ignition (ON/ACC) - Door lock move illumination, cook seat switch illumination, Moon roof, Overhead console, Radio, Antenna, Electrochromatic mirror, window relay coil (non-Police vehicles only), home window and decklid relay coil and Police ON/ACC relay coil (Police vehicles only) |
10 | 15A or 20A | Hazards (non-Police vehicles - 15A; Police vehicles - 20A) |
11 | 15A | Ignition (ON) - rotate signals |
12 | 15A | Audio |
13 | 10A | 2007-2008: Ignition (ON) - Anti-lock Brake mechanism (ABS) module, rear Air Suspension Module (RASM), Variable help Power Steering (VAPS), Cluster; 2009-2011: Ignition (ON) - behind Air Suspension Module (RASM), Cluster |
14 | 15A | Taxi, flexible pedals |
15 | 10A | Ignition (ON) - EATC module, A/C mode switch (vehicles fitted with manual A/C only), A/C blower relay coil |
16 | 20A | 2007-2008: Cigar lighter, OBD II; 2009-2011: OBD II |
17 | 10A | Ignition (ON) - A/C setting switch (vehicles equipped with manual A/C), mix door, Heated chair modules, BTSI (Floor-shift transmission) |
18 | 15A | Lighting manage module (interior lighting) |
19 | 10A | LCM (Left-hand short beam) |
20 | 10A | 2007-2008: Ignition (ON/START) - Back-up lamps; 2009-2011: Ignition (ON/START) - Back-up lamps, Anti-lock Brake device (ABS) |
21 | 10A | LCM (Right-hand low beam) |
22 | 10A | Ignition (ON/START) - Restraint control Module (RCM), Occupant group Sensor (OCS), Passenger Airbag Deactivation Indicator (PADI) |
23 | 15A | Multi-function move (Flash-to-pass), LCM (High beams) |
24 | 10A | Ignition (ON/START) - Passive Anti-Theft system (PATS) module, Powertrain regulate Module (PCM) relay coil, Fuel relay coil, Ignition coil relay coil |
25 | 15A | 2007-2009: LCM (Park lamps, patent lamps); 2010-2011: LCM (Park lamps, corner lamps, patent lamps) |
26 | 10A | 2007-2008: Ignition (ON/START) - Cluster, LCM, Overdrive cancel switch; 2009-2011: Ignition (ON/START) - Cluster, LCM, Overdrive cancel switch, Traction control switch |
27 | — | Not used |
28 | 7.5A | Brake signal, LCM (brake transmission shift interlock), ABS |
29 | 2A | Hazard in (Police vehicles only) |
30 | 2A | Batteiy saver (Police vehicles only) |
31 | 5A | Key in (LCM) |
32 | 2A | Hazard out (Police vehicles only) |
33 | 10A | 2007-2008: Ignition (ON/START), Fire suppression module (if equipped) (Police vehicles only); 2009-2011: Fire suppression module (if equipped) (Police vehicles only) |
Relay 1 | Full ISO relay | Window relay, Decklid (Police vehicles only) |
See more: X-Ray Photons With A Wavelength Of 0.135 Nm ., How Much Energy Is Contained In 1 Mole Of X
Engine CompartmentAssignment the the fuses and also relays in the engine compartment (2007-2011)
1 | 30A | Ignition switch |
2 | 20A | Moon roof, Spot lights (Police vehicles only) |
3 | 10A | Powertrain manage Module (PCM) save alive power, Canister vent |
4 | 20A | Fuel relay feed |
5 | 10A | Rear waiting Suspension Module (RASM), VAPS module |
6 | 15A | Alternator regulator |
7 | 30A | PCM relay feed |
8 | 20A | Driver’s Door Module (DDM) |
9 | 15A | Ignition coil relay feed |
10 | 20A | Horn relay feed |
11 | 15A | A/C clutch relay feed |
12 | 20A or 25A | Audio (Subwoofer) (20A); Tray lamps (Police vehicles only) (25A) |
13 | 20A | Instrument panel strength point |
14 | 20A | Stop lamp switch |
15 | 15A | Police accessory battery feed 1 (Police vehicles only) |
16 | 20A | Heated seats, Police accessory battery feeding 2 (Police vehicles only) |
17 | 10A | 2007: not used; 2008-2011: commercial R/A |
18 | 10A | 2007: not used; 2008-2011: advertisement R/A |
19 | 15A | Injectors |
20 | 15A | PCM |
21 | 15A | Powertrain loads and sensors |
22 | 20A | Police PDB outputs (Police vehicles only) |
23 | 20A | Police PDB outputs (Police vehicles only) |
24 | 10A | Heated mirrors, behind defrost indicator |
101 | 40A | Blower relay feed |
102 | 50A | Cooling fan |
103 | 50A | Instrument dashboard (I/P) fuse box feed #1, I/P fuses 10, 12, 14, 16 and 18 |
104 | 50A | Instrument dashboard (I/P) fuse crate feed #2, I/P fuses 2, 4, 6, 8, 19, 21, 23 and 25 |
105 | 30A | Starter relay feed |
106 | 40A | Anti-lock Brake device (ABS) module (Pump) |
107 | 40A | Rear defroster relay feed |
108 | 20A | Police accessory battery feed 3 (Police vehicles only), Cigar lighter (Non-police vehicles only, 2009-2011) |
109 | 20A | ABS module (Valves) |
110 | 30A | Wiper module |
111 | 50A | Police PDB or Police accessoiy battery feed (Police vehicles only) |
112 | 30A or 40A | Non-Police vehicles (30A): wait suspension compressor; Police vehicles (40A): Police PDB relay feed |
113 | 50A | Police light bar or Police right-hand absent panel accessory battery feeding (Police vehicles only) |
114 | 50A | Police PDB or Police accessoiy battery feeding (Police vehicles only) |
115 | 50A | Rear power point or Police right-hand absent panel accessory battery feed (Police vehicles only) |
116 | 50A | 2007-2009: Police accessory battery feeding (Police vehicles only); 2010-2011: no Used |
117 | 50A | 2007-2009: Police PDB or Police accessoiy battery feed (Police vehicles only); 2010-2011: not Used |
118 | 50A | Rear power allude or Police right-hand kick panel accessory battery feeding (Police vehicles only) |
201 | 1/2 ISO relay | A/C clutch |
202 | — | Not used |
203 | 1/2 ISO relay | Ignition coil |
204 | 1/2 ISO relay | PCM |
205 | — | Not used |
206 | 1/2 ISO relay | Fuel |
207 | — | Not used |
208 | — | Not used |
209 | 1/2 ISO relay | Horn |
301 | Full ISO relay | Starter |
302 | Full ISO relay | Non-Police vehicles: air compressor; Police vehicles: RUN/ACC relay |
303 | Full ISO relay | Blower |
304 | Full ISO relay | Rear defrost relay |
501 | Diode | 2007-2009: A/C clutch; 2010-2011: no Used |
502 | Diode | PCM |
503 | Diode | 2007: Horn, Door latch; 2008-2011: no used |
601 | 20A Circuit breaker | Power seats, Lumbar, Decklid (Police vehicles only) |
602 | 20A Circuit breaker | Non-Police vehicles: RUN/ACC relay (windows); Police vehicles: RUN/ACC relay feed (windows and decklid) |