In this article, we think about the third-generation dodge Dakota, created from 2005 come 2011. Below you will uncover fuse box diagrams that Dodge Dakota 2005, 2006, 2007, 2008, 2009, 2010 and 2011, get information about the place of the fuse panels inside the car, and learn around the assignment of every fuse (fuse layout) and relay.
You are watching: 2006 dodge dakota fuse box location

Power circulation Center
The strength Distribution center (PDC) is situated on the left next of the engine compartment (on the driver’s side).A description of every fuse and also component may be stamped top top the inside cover, otherwise the cavity number of each fuse is stamped ~ above the within cover that coincides to the following chart.

2006, 2007, 2008Assignment that fuses in the PDC (2006, 2007, 2008)
1 | Spare | ||
2 | 40 Amp Green | Ignition Accessory (ACC) | |
3 | 30 Amp Pink | Electric Brake | |
4 | 50 Amp Red | Power Seat | |
5 | 40 Amp Green | Ignition operation Only | |
6 | 20 Amp Yellow | Ignition Off draw (IOD) Cabin Compartment Node (CCN), Radio | |
7 | 10 Amp Red | Powertrain manage Module (PCM)/Fuel/ RAD/AC Coils | |
8 | 10 Amp Red | Cabin Compartment Node (CCN)/Mirror/4x4 | |
9 | 10 Amp Red | Airbag system #3 | |
10 | Spare | ||
11 | 10 Amp Red | AC Clutch | |
12 | 15 Amp Blue | T Tow Lt Stop/Turn | |
13 | 15 Amp Blue | Trailer Tow Rt Stop/ Turn | |
14 | 20 Amp Yellow | Ignition Off attract (IOD) #2 | |
15 | 25 Amp Natural | Trans/Powertrain manage Module (PCM) | |
16 | 20 Amp Yellow | Horn | |
17 | 20 Amp Yellow | ABS feed (Valves) | |
18 | 20 Amp Yellow | Fuel Pump | |
19 | 15 Amp Blue | Center High an installed Stop lamp (CHMSL) | |
20 | 20 Amp Yellow | Cabin Compartment Node (CCN) Door Locks/Brake Transmission shift Interlock (BTSI) | |
21 | 25 Amp Natural | Audio Amp | |
22 | 20 Amp Yellow | Power Outlet (Switch-able) | |
23 | 20 Amp Yellow | Fog Lamps | |
24 | 20 Amp Yellow | Powertrain control Module (PCM) B+ | |
25 | 15 Amp Blue | Cabin Compartment Node (CCN) Illumination | |
26 | Spare | ||
27 | 10 Amp Red | Power Mirror | |
28 | 20 Amp Yellow | Power Outlet | |
29 | 20 Amp Yellow | Front regulate Module (FCM) 4 (Wipers) | |
30 | Spare | ||
31 | Spare | ||
32 | 30 Amp Pink | Front manage Module (FCM) 1 (Ext. Lights # 1) | |
33 | 30 Amp Pink | Auto Shut under (ASD) | |
34 | 30 Amp Pink | Front regulate Module (FCM) 2 (Ext. Light # 2) | |
35 | 40 Amp Green | F1VAC Blower Motor | |
36 | 10 Amp Red | Ignition UNLK/RN/ST | |
37 | 10 Amp Red | Crank | |
38 | 20 Amp Blue | Run/Start | |
39 | 30 Amp Pink | Starter Solenoid | |
40 | Spare | ||
41 | 30 Amp Pink | Wiper Motor | |
42 | 25 Amp Natural | Front manage Module (FCM) 5 (T-Case) | |
43 | 10 Amp Red | Lt Park Lamps | |
44 | 10 Amp Red | Rt Park Lamps | |
45 | 20 Amp Yellow | Trailer Tow Park Lamps | |
46 | 10 Amp Red | Airbag device # 2 | |
47 | 40 Amp Green | Ignition Run/Accessory | |
48 | 20 Amp Blue | Sunroof/Sound Box | |
49 | 30 Amp Pink | Trailer Tow B+ | |
50 | 40 Amp Green | Anti-Lock Brake device (ABS) Module (Pump) | |
51 | 40 Amp Green | Park Lamps | |
52 | Spare | ||
53 | 40 Amp Green | Rear Defogger | |
54 | Spare | ||
55 | 10 Amp Red | Cabin Compartment Node (CCN) Accessory (ACC) Feec | |
56 | 10 Amp Red | Heated Seats | |
57 | 20 Amp Yellow | Airbag device # 2 | |
58 | 20 Amp Yellow | Heated Seats | |
59 | 10 Amp Red | HVAC Module | |
60 | 10 Amp Red | ABS Module | |
61 | 20 Amp Yellow | Front manage Module (FCM) 3 (Reverse Lamps) |
1 | Spare | ||
2 | Spare | ||
3 | 30 Amp Pink | Electric Brake | |
4 | 50 Amp Red | Power Seat | |
5 | Spare | ||
6 | 20 Amp Yellow | Ignition Off draw (IOD) Cabin Compartment Node (CCN), Radio | |
7 | 10 Amp Red | Powertrain regulate Module (PCM)/Fuel/ RAD/AC Coils | |
8 | 10 Amp Red | Cabin Compartment Node (CCN)/Mirror/ 4x4 | |
9 | Spare | ||
10 | 2 Amp Gray | Low present Ignition Switch | |
11 | 10 Amp Red | AC Clutch | |
12 | 15 Amp Blue | Trailer Tow Lt Stop/ Turn | |
13 | 15 Amp Blue | Trailer Tow Rt Stop/ Turn | |
14 | 20 Amp Yellow | Ignition Off draw (IOD) #2 | |
15 | 25 Amp Natural | Trans/Powertrain manage Module (PCM) | |
16 | 20 Amp Yellow | Horn | |
17 | 20 Amp Yellow | ABS feed (Valves) | |
18 | 20 Amp Yellow | Fuel Pump | |
19 | 15 Amp Blue | Center High-Mounted avoid Light (CHMSL) | |
20 | 20 Amp Yellow | Cabin Compartment Node (CCN) Door Locks/Brake Transmission change Interlock (BTSI) | |
21 | 25 Amp Natural | Audio Amp | |
22 | 20 Amp Yellow | Power Outlet (Switch-able) | |
23 | 20 Amp Yellow | Fog Lamps | |
24 | 20 Amp Yellow | Powertrain manage Module (PCM) B+ | |
25 | 15 Amp Blue | Cabin Compartment Node (CCN) Illumination | |
26 | 20 Amp Yellow | Ignition Run/Start Feed | |
27 | 10 Amp Red | Power Mirror | |
28 | 20 Amp Yellow | Power Outlet | |
29 | 20 Amp Yellow | Front control Module (FCM) 4 (Wipers) | |
30 | Spare | ||
31 | 30 Amp Green | Ignition Accessory Feed | |
32 | 30 Amp Pink | Front control Module (FCM) 1 (Ext. Lights # 1) | |
33 | 30 Amp Pink | Auto Shut down (ASD) | |
34 | 30 Amp Pink | Front control Module (FCM) 2 (Ext. Irradiate # 2) | |
35 | 40 Amp Green | HVAC Blower Motor | |
36 | Spare | ||
37 | Spare | ||
38 | 20 Amp Blue | Spare | |
39 | 30 Amp Pink | Starter Solenoid | |
40 | 40 Amp Green | Ignition run Feeds | |
41 | 30 Amp Pink | Wiper Motor | |
42 | 25 Amp Natural | Front control Module (FCM) 5 (T-Case) | |
43 | 10 Amp Red | Lt Park Lamps | |
44 | 10 Amp Red | Rt Park Lamps | |
45 | 20 Amp Yellow | Trailer Tow Park Lamps | |
46 | 10 Amp Red | Airbag device # 2 | |
47 | Spare | ||
48 | 20 Amp Blue | Sunroof/Sound Box | |
49 | 30 Amp Pink | Trailer Tow B+ | |
50 | 40 Amp Green | Anti-Lock Brake system (ABS) Module (Pump) | |
51 | 40 Amp Green | Park Lamps | |
52 | Spare | ||
53 | 40 Amp Green | Rear Defogger | |
54 | Spare | ||
55 | Spare | ||
56 | 10 Amp Red | Heated Seats | |
57 | 20 Amp Yellow | Airbag device # 2 | |
58 | 20 Amp Yellow | Heated Seats | |
59 | 10 Amp Red | HVAC Module | |
60 | 10 Amp Red | ABS Module | |
61 | 20 Amp Yellow | Front control Module (FCM) 3 (Reverse Lamps) |
2010
Assignment of fuses in the PDC (2010)
1 | Spare | ||
2 | Spare | ||
3 | 30 Amp Pink | Electric Brake | |
4 | 50 Amp Red | Power Seat | |
5 | Spare | ||
6 | 20 Amp Yellow | Ignition Off attract (IOD) Cabin Compartment Node (CCN), Radio | |
7 | 10 Amp Red | Powertrain control Module (PCM)/Fuel/ RAD/AC Coils | |
8 | 10 Amp Red | Cabin Compartment Node (CCN)/Mirror/ 4x4 | |
9 | Spare | ||
10 | 2 Amp Gray | Run/Start Ignition Switch | |
11 | 10 Amp Red | AC Clutch | |
12 | 15 Amp Blue | Trailer Tow Lt Stop/ Turn | |
13 | 15 Amp Blue | Trailer Tow Rt Stop/ Turn | |
14 | 20 Amp Yellow | Ignition Off attract (IOD) #2 | |
15 | 25 Amp Natural | Trans/Powertrain control Module (PCM) | |
16 | 20 Amp Yellow | Horn | |
17 | 20 Amp Yellow | ABS feeding (Valves) | |
18 | 20 Amp Yellow | Fuel Pump | |
19 | 15 Amp Blue | Center High-Mounted stop Light (CHMSL) | |
20 | 20 Amp Yellow | Cabin Compartment Node (CCN) Door Locks/Brake Transmission change Interlock (BTSI) | |
21 | 25 Amp Natural | Audio Amp | |
22 | 20 Amp Yellow | Power Outlet (Switch-able) | |
23 | 20 Amp Yellow | Fog Lamps | |
24 | 20 Amp Yellow | Powertrain control Module (PCM) B+ | |
25 | 15 Amp Blue | Cabin Compartment Node (CCN) Illumination | |
26 | 20 Amp Yellow | Ignition Run/Start Feed | |
27 | 10 Amp Red | Power Mirror | |
28 | 20 Amp Yellow | Power Outlet | |
29 | 20 Amp Yellow | Front regulate Module (FCM) 4 (Wipers) | |
30 | Spare | ||
31 | 30 Amp Green | Ignition Run/AC/Windows | |
32 | 30 Amp Pink | Front control Module (FCM) 1 (Ext. Lamp # 1) | |
33 | 30 Amp Pink | Auto Shut under (ASD) | |
34 | 30 Amp Pink | Front manage Module (FCM) 2 (Ext. Irradiate # 2) | |
35 | 40 Amp Green | HVAC Blower Motor | |
36 | Spare | ||
37 | Spare | ||
38 | 20 Amp Blue | Spare | |
39 | 30 Amp Pink | Starter Solenoid | |
40 | 40 Amp Green | Ignition operation Feeds | |
41 | 30 Amp Pink | Wiper Motor | |
42 | 25 Amp Natural | Front regulate Module (FCM) 5 (T-Case) | |
43 | 10 Amp Red | Lt Park Lamps | |
44 | 10 Amp Red | Rt Park Lamps | |
45 | 20 Amp Yellow | Trailer Tow Park Lamps | |
46 | 10 Amp Red | Airbag device # 2 | |
47 | Spare | ||
48 | 20 Amp Blue | Sunroof/Sound Box | |
49 | 30 Amp Pink | Trailer Tow B+ | |
50 | 40 Amp Green | Anti-Lock Brake system (ABS) Module (Pump) | |
51 | 40 Amp Green | Park Lamps | |
52 | Spare | ||
53 | 40 Amp Green | Rear Defogger | |
54 | Spare | ||
55 | Spare | ||
56 | 10 Amp Red | Heated Seats | |
57 | 20 Amp Yellow | Airbag mechanism # 2 | |
58 | 20 Amp Yellow | Heated Seats | |
59 | 10 Amp Red | HVAC Module | |
60 | 10 Amp Red | ABS Module | |
61 | 20 Amp Yellow | Front regulate Module (FCM) 3 (Reverse Lamps) |
2011
Assignment the fuses in the PDC (2011)
1 | Spare | ||
2 | Spare | ||
3 | 30 Amp Pink | Electric Brake | |
4 | 50 Amp Red | Power Seat | |
5 | Spare | ||
6 | 20 Amp Yellow | Ignition turn off Draw, instrument Cluster, Radio | |
7 | 10 Amp Red | Powertrain regulate Module/Fuel/ RAD/AC Coils | |
8 | 10 Amp Red | Instrument Cluster/ Mirror/4x4 | |
9 | Spare | ||
10 | 2 Amp Gray | Run/Start Ignition Switch | |
11 | 10 Amp Red | AC Clutch | |
12 | 15 Amp Blue | Trailer Tow Lt Stop/ Turn | |
13 | 15 Amp Blue | Trailer Tow Rt Stop/ Turn | |
14 | 20 Amp Yellow | Ignition Off draw #2 | |
15 | 25 Amp Natural | Powertrain control Module | |
16 | 20 Amp Yellow | Horn | |
17 | 20 Amp Yellow | Antilock Brakes feeding (Valves) | |
18 | 20 Amp Yellow | Fuel Pump | |
19 | 15 Amp Blue | Rear facility Brake Lamp | |
20 | 20 Amp Yellow | Instrument Cluster/ Door Locks/Brake Transmission change Interlock | |
21 | 25 Amp Natural | Audio Amp | |
22 | 20 Amp Yellow | Power Outlet (Switchable) | |
23 | 20 Amp Yellow | Fog Lamps | |
24 | 20 Amp Yellow | Powertrain control Module B+ | |
25 | 15 Amp Blue | Instrument cluster Illumination | |
26 | 20 Amp Yellow | Ignition Run/Start Feed | |
27 | 10 Amp Red | Power Mirror | |
28 | 20 Amp Yellow | Power Outlet | |
29 | 20 Amp Yellow | Body control Module 4 (Wipers) | |
30 | Spare | ||
31 | 30 Amp Green | Ignition Run/AC/ Windows | |
32 | 30 Amp Pink | Body control Module 1 (Ext. Lamp # 1) | |
33 | 30 Amp Pink | Automatic Shutdown | |
34 | 30 Amp Pink | Body manage Module 2 (Ext. Light # 2) | |
35 | 40 Amp Green | Climate manage System Blower Motor | |
36 | Spare | ||
37 | Spare | ||
38 | 20 Amp Blue | Spare | |
39 | 30 Amp Pink | Starter Solenoid | |
40 | 40 Amp Green | Ignition operation Feeds | |
41 | 30 Amp Pink | Wiper Motor | |
42 | 25 Amp Natural | Body manage Module 5 (T-Case) | |
43 | 10 Amp Red | Lt Park Lamps | |
44 | 10 Amp Red | Rt Park Lamps | |
45 | 20 Amp Yellow | Trailer Tow Park Lamps | |
46 | 10 Amp Red | Airbag device # 2 | |
47 | Spare | ||
48 | 20 Amp Blue | Sunroof/Sound Box | |
49 | 30 Amp Pink | Trailer Tow B+ | |
50 | 40 Amp Green | Antilock Brakes Module (Pump) | |
51 | 40 Amp Green | Park Lamps | |
52 | Spare | ||
53 | 40 Amp Green | Rear Defogger | |
54 | Spare | ||
55 | Spare | ||
56 | 10 Amp Red | Heated Seats | |
57 | 20 Amp Yellow | Airbag system # 2 | |
58 | 20 Amp Yellow | Heated Seats | |
59 | 10 Amp Red | Climate control System Module | |
60 | 10 Amp Red | Antilock Brakes Module | |
61 | 20 Amp Yellow | Body manage Module 3 (Reverse Lamps) |
See more: What Is The Diameter Of A Soda Can ? Circumference Of A Beer Can
R1 | Right Trailer Tow |
R2 | Left Trailer Tow |
R3 | Air Conditioner Compressor Clutch |
R4 | Horn |
R5 | Transmission Control |
R6 | Park Lamp |
R7 | Fuel Pump |
R8 | Fog Lamp |
R9 | Not Used |
R10 | Rear home window Defogger |
R11 | Ignition - RUN |
R12 | Wiper engine High/Low |
R13 | Wiper motor On/Off |
R14 | Starter |
R15 | Automatic shut Down |
R16 | Blower Motor |
75 | Ignition - ACC |