Hitting 500 house runs is the gold standard amongst sluggers in baseball. The perform of members of the 500 residence run society reads prefer a "who"s who" perform of the all-time greats with names choose Ruth, Aaron, Mays, binding etc. Hitting 500 house runs was once taken into consideration a guarantee ticket to Cooperstown but that has all readjusted after the steroid scandal that the 1990s. Transparent MLB history, there have actually only to be 28 players that joined the 500 home run society (as of 2021). On august 11, 1929, Babe Ruth became the charter member that the club. It would certainly be 11 years prior to a second player accomplished the feat. 11 that the 28 football player hit their 500th homer in the 2000s.
The Babe was also the an initial American league player to hit 500 homers. Mel Ott came to be the charter member of the 500 residence run society for the National league on respectable 1, 1945.
You are watching: First national league player to hit 500 home runs
Records and Trivia

Alex Rodriguez is the youngest player to hit 500 residence runs; that did so in ~ 32 years, 8 days old. A-Rod is also the youngest player in American League background to struggle 500 home runs. Willie Mays is the youngest 500 home run hitter in National organization history; he did so at the age of 34 years, 130 job old. Ted Williams was the oldest player come hit his 500th home run; he did so at 41 years, 292 work old. The quickest player in major League history to struggle 500 house runs is mark McGwire; that hit his 500th homer in his 1,639th game and also his 5,487th at-bat. Sammy Sosa was the quickest National organization player in background to reach 500 residence runs; that did so in his 1,651th game and also his 6,382nd at-bat in the NL. Babe Ruth hold the document in the American League; he got to the mark in his 1,740th game and also his 5,801st at-bat. Eddie Murray took the longest time in history to hit 500 residence runs, he reached the mark in his 2,950th game and also his 11,095th in ~ bat.
Members of the 500 residence Run Club
There are right now 28 players in the 500 home Run Club. The many recent player to sign up with the society is Miguel Cabrera, that hit his 500th house run on respectable 22, 2021. He and Albert Pujols room the only members the the club who are right now active.
The members
Barry Bonds | 762 | April 17, 2001 | Pittsburgh, san Francisco | 1986-2007 |
Hank Aaron | 755 | July 4, 1968 | Milwaukee/Atlanta, Milwaukee (AL) | 1954-1976 |
Babe Ruth | 714 | August 11, 1929 | Boston (AL), new York (AL), Boston (NL) | 1914-1935 |
Alex Rodriguez | 696 | August 8, 2007 | Seattle, Texas, brand-new York (AL) | 1994-2016 |
Albert Pujols | 679 | April 22, 2014 | St. Louis, Los Angeles (AL), Los Angeles (NL) | 2001-Present |
Jim Thome | 612 | September 16, 2007 | Cleveland, Philadelphia, Chicago (AL), Los Angeles (NL), Minnesota | 1991-2012 |
Willie Mays | 660 | September 13, 1965 | New York/San Francisco, brand-new York (NL) | 1951-1973 |
Ken Griffey, Jr. See more: What Important Molecules Of Life Did Miller And Urey Brew Up? | 630 | June 20, 2004 | Seattle, Cincinnati, Chicago (AL) | 1989-2010 |
Sammy Sosa | 609 | April 4, 2003 | Texas, Chicago (AL), Chicago (NL), Baltimore | 1989-2007 |
Frank Robinson | 586 | September 13, 1971 | Cincinnati, Baltimore, Los Angeles (NL), California, Cleveland | 1956-1976 |
Mark McGwire | 583 | August 5, 1999 | Oakland St. Louis | 1987-2001 |
Harmon Killebrew | 573 | August 8, 1971 | Washington/Minnesota, Kansas City | 1954-1975 |
Rafael Palmeiro | 569 | May 11, 2003 | Chicago (NL), Texas, Baltimore | 1986-2005 |
Reggie Jackson | 563 | September 17, 1984 | Oakland, Baltimore, new York (AL), California | 1967-1987 |
Manny Ramirez | 555 | May 31, 2008 | Cleveland, Boston, Los Angeles (NL), Tampa Bay | 1993-2011 |
Mike Schmidt | 548 | April 18, 1987 | Philadelphia | 1972-1989 |
David Ortiz | 541 | September 12, 2015 | Minnesota, Boston (AL) | 1997-2016 |
Mickey Mantle | 536 | May 14, 1967 | New York (AL) | 1951-1968 |
Jimmie Foxx | 534 | September 24, 1940 | Philadelphia (AL), Boston (AL), Chicago (NL), Philadelphia (NL) | 1925-1945 |
Ted Williams | 521 | June 17, 1960 | Boston (AL) | 1939-1960 |
Willie McCovey | 521 | June 30, 1978 | San Francisco, san Diego, Oakland | 1959-1980 |
Frank Thomas | 521 | June 28, 2007 | Chicago (AL), Toronto, Oakland | 1990-2001 |
Eddie Mathews | 512 | July 14, 1967 | Boston/Milwaukee/Atlanta, Houston, Detroit | 1952-1968 |
Ernie Banks | 512 | May 12, 1970 | Chicago (NL) | 1953-1971 |
Mel Ott | 511 | August 1, 1945 | New York (NL) | 1926-1947 |
Gary Sheffield | 509 | April 17, 2009 | Milwaukee, mountain Diego, Florida, Los Angeles (NL), Atlanta, brand-new York (AL), Detroit, brand-new York (NL) | 1988-2009 |
Eddie Murray | 504 | September 6, 1996 | Baltimore, Los Angeles (NL), brand-new York (NL), Cleveland, Anaheim | 1977-1997 |
Miguel Cabrera | 502 | August 22, 2021 | Florida, Detroit | 2003-present |
Players in bold space still active; totals room until the finish of 2021 season.