We can't send money between these currencies
We're working on it. Sign up to get notified, and we’ll let you know as soon as we can.You are watching: How much is 10000 pesos in american dollars
Choose your currencies
Click on the dropdown to select MXN in the first dropdown as the currency that you want to convert and USD in the second drop down as the currency you want to convert to.
That’s it
Our currency converter will show you the current MXN to USD rate and how it’s changed over the past day, week or month.
Banks often advertise free or low-cost transfers, but add a hidden markup to the exchange rate. historicsweetsballroom.com gives you the real, mid-market, exchange rate, so you can make huge savings on your international money transfers.

1 MXN | 0.04994 USD |
5 MXN | 0.24971 USD |
10 MXN | 0.49942 USD |
20 MXN | 0.99885 USD |
50 MXN | 2.49712 USD |
100 MXN | 4.99424 USD |
250 MXN | 12.48560 USD |
500 MXN | 24.97120 USD |
1000 MXN | 49.94240 USD |
2000 MXN | 99.88480 USD |
5000 MXN | 249.71200 USD |
10000 MXN | 499.42400 USD |
1 USD | 20.02310 MXN |
5 USD | 100.11550 MXN |
10 USD | 200.23100 MXN |
20 USD | 400.46200 MXN |
50 USD | 1001.15500 MXN |
100 USD | 2002.31000 MXN |
250 USD | 5005.77500 MXN |
500 USD | 10011.55000 MXN |
1000 USD | 20023.10000 MXN |
2000 USD | 40046.20000 MXN |
5000 USD | 100115.50000 MXN |
10000 USD | 200231.00000 MXN |
Top currencies
1 | 0.85330 | 1.17240 | 86.34140 | 1.49698 | 1.61288 | 1.09295 | 23.47510 |
1.17192 | 1 | 1.37395 | 101.18500 | 1.75433 | 1.89015 | 1.28085 | 27.51070 |
0.85295 | 0.72783 | 1 | 73.64500 | 1.27685 | 1.37571 | 0.93225 | 20.02310 |
0.01158 | 0.00988 | 0.01358 | 1 | 0.01734 | 0.01868 | 0.01266 | 0.27189 |
Beware of bad exchange rates.
See more: Pressure Point To Make Someone Pee : 10 Remedies That Really Work
Banks and traditional providers often have extra costs, which they pass to you by marking up the exchange rate. Our smart tech means we’re more efficient – which means you get a great rate. Every time.