What is cube root?
Definition of cube root
A cube source of a number a is a number x such that x3 = a, in various other words, a number x who cube is a. Because that example, 11 is the cube root of 1331 since 113 = 11•11•11 = 1331, -11 is cube source of -1331 due to the fact that (-11)3 = (-11)•(-11)•(-11) = -1331.
You are watching: What is the cube root of 1331
Perfect Cube roots Table 1-100
See additionally our cube source table from 1 come 1000.
1 | 1 |
8 | 2 |
27 | 3 |
64 | 4 |
125 | 5 |
216 | 6 |
343 | 7 |
512 | 8 |
729 | 9 |
1000 | 10 |
1331 | 11 |
1728 | 12 |
2197 | 13 |
2744 | 14 |
3375 | 15 |
4096 | 16 |
4913 | 17 |
5832 | 18 |
6859 | 19 |
8000 | 20 |
9261 | 21 |
10648 | 22 |
12167 | 23 |
13824 | 24 |
15625 | 25 |
17576 | 26 |
19683 | 27 |
21952 | 28 |
24389 | 29 |
27000 | 30 |
29791 | 31 |
32768 | 32 |
35937 | 33 |
39304 | 34 |
42875 | 35 |
46656 | 36 |
50653 | 37 |
54872 | 38 |
59319 | 39 |
64000 | 40 |
68921 | 41 |
74088 | 42 |
79507 | 43 |
85184 | 44 |
91125 | 45 |
97336 | 46 |
103823 | 47 |
110592 | 48 |
117649 | 49 |
125000 | 50 |
132651 | 51 |
140608 | 52 |
148877 | 53 |
157464 | 54 |
166375 | 55 |
175616 | 56 |
185193 | 57 |
195112 | 58 |
205379 | 59 |
216000 | 60 |
226981 | 61 |
238328 | 62 |
250047 | 63 |
262144 | 64 |
274625 | 65 |
287496 | 66 |
300763 | 67 |
314432 | 68 |
328509 | 69 |
343000 | 70 |
357911 | 71 |
373248 | 72 |
389017 | 73 |
405224 | 74 |
421875 | 75 |
438976 | 76 |
456533 | 77 |
474552 | 78 |
493039 | 79 |
512000 | 80 |
531441 | 81 |
551368 | 82 |
571787 | 83 |
592704 | 84 |
614125 | 85 |
636056 | 86 |
658503 | 87 |
681472 | 88 |
704969 | 89 |
729000 | 90 |
753571 | 91 |
778688 | 92 |
804357 | 93 |
830584 | 94 |
857375 | 95 |
884736 | 96 |
912673 | 97 |
941192 | 98 |
970299 | 99 |
1000000 | 100 |
Cube source Calculator

See more: How Many Electrons Can Fit In The Fourth Energy Level Hold? How Many Electrons Can Fit In The 4Th Shell
Disclaimer
While every initiative is made come ensure the accuracy the the information noted on this website, neither this website no one its authors room responsible for any kind of errors or omissions. Therefore, the materials of this website are not an ideal for any type of use entailing risk to health, finances or property.